<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth MacKenzie</title>
	<atom:link href="http://blogs.eciad.ca/elizabethmackenzie/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.eciad.ca/elizabethmackenzie</link>
	<description>negotiating doubt</description>
	<lastBuildDate>Wed, 22 May 2013 02:20:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Water drawings</title>
		<link>http://blogs.eciad.ca/elizabethmackenzie/?p=5734</link>
		<comments>http://blogs.eciad.ca/elizabethmackenzie/?p=5734#comments</comments>
		<pubDate>Wed, 22 May 2013 02:20:52 +0000</pubDate>
		<dc:creator>emacken</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[Frankenstein project]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[ambiguity]]></category>
		<category><![CDATA[brush and ink]]></category>
		<category><![CDATA[experimentation]]></category>
		<category><![CDATA[rice paper]]></category>

		<guid isPermaLink="false">http://blogs.eciad.ca/elizabethmackenzie/?p=5734</guid>
		<description><![CDATA[I&#8217;ve returned to the Frankenstein word drawings. I&#8217;m drawing on rice paper with water that&#8217;s been coloured with a very small amount of ink. The words are difficult to read, they interrupt the surface of the paper. ]]></description>
		<wfw:commentRss>http://blogs.eciad.ca/elizabethmackenzie/?feed=rss2&#038;p=5734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grapevines</title>
		<link>http://blogs.eciad.ca/elizabethmackenzie/?p=5652</link>
		<comments>http://blogs.eciad.ca/elizabethmackenzie/?p=5652#comments</comments>
		<pubDate>Sun, 12 May 2013 23:17:10 +0000</pubDate>
		<dc:creator>emacken</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[new work]]></category>
		<category><![CDATA[sketchbook project]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[watercolour]]></category>

		<guid isPermaLink="false">http://blogs.eciad.ca/elizabethmackenzie/?p=5652</guid>
		<description><![CDATA[A few days at a cabin in the midst of a vineyard&#8230; grapevines-01 grapevines-02 grapevines-03 grapevines-04 grapevines-05 grapevines-06 grapevines-07 grapevines-08 grapevines-09 grapevines-10 grapevines-11 grapevines-12 grapevines-13 grapevines-14 grapevines-15]]></description>
		<wfw:commentRss>http://blogs.eciad.ca/elizabethmackenzie/?feed=rss2&#038;p=5652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering how to draw&#8230;</title>
		<link>http://blogs.eciad.ca/elizabethmackenzie/?p=5573</link>
		<comments>http://blogs.eciad.ca/elizabethmackenzie/?p=5573#comments</comments>
		<pubDate>Wed, 01 May 2013 03:55:02 +0000</pubDate>
		<dc:creator>emacken</dc:creator>
				<category><![CDATA[art practice]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Frankenstein project]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[doubt]]></category>

		<guid isPermaLink="false">http://blogs.eciad.ca/elizabethmackenzie/?p=5573</guid>
		<description><![CDATA[Sometimes you just have to keep drawing to remember how to do it.]]></description>
		<wfw:commentRss>http://blogs.eciad.ca/elizabethmackenzie/?feed=rss2&#038;p=5573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphite words</title>
		<link>http://blogs.eciad.ca/elizabethmackenzie/?p=5536</link>
		<comments>http://blogs.eciad.ca/elizabethmackenzie/?p=5536#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:04:23 +0000</pubDate>
		<dc:creator>emacken</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[Frankenstein project]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[meaning]]></category>

		<guid isPermaLink="false">http://blogs.eciad.ca/elizabethmackenzie/?p=5536</guid>
		<description><![CDATA[When I lose track of where I want to go with a project I return to something familiar. Today I drew words that refer to Frankenstein’s creature using powdered graphite, one of my favourite drawing materials.]]></description>
		<wfw:commentRss>http://blogs.eciad.ca/elizabethmackenzie/?feed=rss2&#038;p=5536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creature</title>
		<link>http://blogs.eciad.ca/elizabethmackenzie/?p=5520</link>
		<comments>http://blogs.eciad.ca/elizabethmackenzie/?p=5520#comments</comments>
		<pubDate>Sun, 31 Mar 2013 23:32:22 +0000</pubDate>
		<dc:creator>emacken</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[Frankenstein project]]></category>
		<category><![CDATA[image and text]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[new work]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[the studio]]></category>
		<category><![CDATA[work-in-progress]]></category>

		<guid isPermaLink="false">http://blogs.eciad.ca/elizabethmackenzie/?p=5520</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blogs.eciad.ca/elizabethmackenzie/?feed=rss2&#038;p=5520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
