<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wearable and Interactive Products (WIP)</title>
	<atom:link href="http://blogs.eciad.ca/wip/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.eciad.ca/wip</link>
	<description>Wearable and Interactive Products (WIP)</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:25:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hannah Perner-Wilson talks wearables live from Boston</title>
		<link>http://blogs.eciad.ca/wip/headline/hannah-perner-wilson-talks-wearables-live-from-boston</link>
		<comments>http://blogs.eciad.ca/wip/headline/hannah-perner-wilson-talks-wearables-live-from-boston#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:21:45 +0000</pubDate>
		<dc:creator>Suzi Webster</dc:creator>
				<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://blogs.eciad.ca/wip/?p=61</guid>
		<description><![CDATA[Hannah Perner-Wilson, also known as Plusea at Instructibles, will be giving a skype artist&#8217;s talk for Suzi Webster&#8217;s fall wearables class, on September 24 live from MIT in Boston.

Perner-Wilson is currently a graduate student in the High-Low Tech research group lead by Leah Buechley at the MIT Media Lab. Her work explores material properties for their use in creating handmade human-computer interfaces. Focusing on the documentation and development of available and affordable technology that allows more of us to DIY, modify and fix the technology that surrounds us. Since 2006 ...]]></description>
			<content:encoded><![CDATA[<p><a href="www.plusea.at">Hannah Perner-Wilson</a>, also known as Plusea at <a href="http://www.instructables.com/">Instructibles</a>, will be giving a skype artist&#8217;s talk for Suzi Webster&#8217;s fall wearables class, on September 24 live from MIT in Boston.</p>
<p><img class="alignleft" title="Joy Slippers by Plusea" src="http://www.instructables.com/image/FH45NNTFCHYO4V6/Joy-Slippers-Version-2.jpg" alt="" width="500" height="375" /></p>
<p>Perner-Wilson is currently a graduate student in the <a href="http://hlt.media.mit.edu/">High-Low Tech</a> research group lead by <a href="http://thehighlowtech.com/">Leah Buechley</a> at the <a href="http://media.mit.edu/">MIT Media Lab</a>. Her work explores material properties for their use in creating handmade human-computer interfaces. Focusing on the documentation and development of available and affordable technology that allows more of us to DIY, modify and fix the technology that surrounds us. Since 2006 she has collaborated with <a href="http://www.nerding.at/">Mika Satom</a>i, forming the collective <a href="http://www.kobakant.at/">KOBAKANT</a>. In 2009, as research fellows at the Distance Lab in Scotland, KOBAKANT published an online database for their DIY wearable technology titled HOW TO GET WHAT YOU WANT. Hannah holds a Bachelor degree in Industrial Design from the Art University of Linz, Austria.</p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://blogs.eciad.ca/wip/wp-content/plugins/wp-piclens/mrss.php?id=61'});">Start Slide Show with PicLens Lite <img src="http://blogs.eciad.ca/wip/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://blogs.eciad.ca/wip/headline/hannah-perner-wilson-talks-wearables-live-from-boston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitinol</title>
		<link>http://blogs.eciad.ca/wip/uncategorized/nitinol</link>
		<comments>http://blogs.eciad.ca/wip/uncategorized/nitinol#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:11:55 +0000</pubDate>
		<dc:creator>Suzi Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[nitinol]]></category>
		<category><![CDATA[shape memory alloy]]></category>
		<category><![CDATA[suzi webster]]></category>
		<category><![CDATA[wearables]]></category>

		<guid isPermaLink="false">http://blogs.eciad.ca/wip/?p=57</guid>
		<description><![CDATA[Shape memory alloy experiments ShapeMemoryAlloyTest2
and nitinol1
Bobby and Suzi experiment
]]></description>
			<content:encoded><![CDATA[<p>Shape memory alloy experiments<a href="http://blogs.eciad.ca/wip/files/2010/02/ShapeMemoryAlloyTest2.mov"> ShapeMemoryAlloyTest2</a></p>
<p>and <a href="http://blogs.eciad.ca/wip/files/2010/02/ShapeMemoryAlloyTest1.mov">nitinol1</a></p>
<p>Bobby and Suzi experiment</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eciad.ca/wip/uncategorized/nitinol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blogs.eciad.ca/wip/files/2010/02/ShapeMemoryAlloyTest2.mov" length="2512444" type="video/quicktime" />
<enclosure url="http://blogs.eciad.ca/wip/files/2010/02/ShapeMemoryAlloyTest1.mov" length="904026" type="video/quicktime" />
		</item>
		<item>
		<title>A wearable visualization</title>
		<link>http://blogs.eciad.ca/wip/headline/a-wearable-visualization</link>
		<comments>http://blogs.eciad.ca/wip/headline/a-wearable-visualization#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:09:31 +0000</pubDate>
		<dc:creator>mlantin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[related work]]></category>
		<category><![CDATA[3D print]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[wearable]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blogs.eciad.ca/wip/?p=44</guid>
		<description><![CDATA[Here is an interesting and beautiful project by Mitchell Whitelaw that uses weather data mapping to create a virtual form that is 3D-printed and worn.

Start Slide Show with PicLens Lite ]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting and beautiful <a href="http://teemingvoid.blogspot.com/2009/10/weather-bracelet-3d-printed-data.html" target="_blank">project </a>by <a href="http://creative.canberra.edu.au/mitchell/bio.html" target="_blank">Mitchell Whitelaw</a> that uses weather data mapping to create a virtual form that is 3D-printed and worn.<br />
<a href="http://farm4.static.flickr.com/3530/3911001063_c8aeec0ab9.jpg"><img class="alignleft" style="border: 0pt none;margin: 0px auto 10px;text-align: left;width: 400px;height: 300px" src="http://farm4.static.flickr.com/3530/3911001063_c8aeec0ab9.jpg" border="0" alt="" width="500" height="375" /></a></p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://blogs.eciad.ca/wip/wp-content/plugins/wp-piclens/mrss.php?id=44'});">Start Slide Show with PicLens Lite <img src="http://blogs.eciad.ca/wip/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://blogs.eciad.ca/wip/headline/a-wearable-visualization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Embroidery</title>
		<link>http://blogs.eciad.ca/wip/related-work/open-source-embroidery</link>
		<comments>http://blogs.eciad.ca/wip/related-work/open-source-embroidery#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:27:33 +0000</pubDate>
		<dc:creator>dburg</dc:creator>
				<category><![CDATA[related work]]></category>

		<guid isPermaLink="false">http://blogs.eciad.ca/wip/?p=42</guid>
		<description><![CDATA[Katherine Soucie pointed me to this interesting project from the uk.
]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span><a href="http://sanssoucie.ca/"><span>Katherine Soucie</span></a></span><span> pointed me to this interesting <a href="http://www.open-source-embroidery.org.uk/osembroidery.htm"><span>project </span></a>from the uk.</span><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eciad.ca/wip/related-work/open-source-embroidery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Textiles for the digital soldier</title>
		<link>http://blogs.eciad.ca/wip/uncategorized/intelligent-textiles-for-the-digital-soldier</link>
		<comments>http://blogs.eciad.ca/wip/uncategorized/intelligent-textiles-for-the-digital-soldier#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:32:06 +0000</pubDate>
		<dc:creator>mlantin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.eciad.ca/wipuncategorized/intelligent-textiles-for-the-digital-soldier/</guid>
		<description><![CDATA[Intelligent Textiles for the digital soldier
Posted using ShareThis
]]></description>
			<content:encoded><![CDATA[<p><a href="http://shar.es/JqV6">Intelligent Textiles for the digital soldier</a></p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eciad.ca/wip/uncategorized/intelligent-textiles-for-the-digital-soldier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMEC designs flexible chip for wearables</title>
		<link>http://blogs.eciad.ca/wip/feeds/imec-designs-flexible-chip-for-wearables</link>
		<comments>http://blogs.eciad.ca/wip/feeds/imec-designs-flexible-chip-for-wearables#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:11:27 +0000</pubDate>
		<dc:creator>mlantin</dc:creator>
				<category><![CDATA[feeds]]></category>
		<category><![CDATA[bio-monitoring]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[embedded systems]]></category>
		<category><![CDATA[wearable electronics]]></category>
		<category><![CDATA[wearables]]></category>

		<guid isPermaLink="false">http://blogs.eciad.ca/wip/?p=15</guid>
		<description><![CDATA[ultra-thin flexible wireless monitoring system by IMEC.
Start Slide Show with PicLens Lite ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.eciad.ca/wip/files/2009/03/flexibleexg.jpg"><img class="alignnone size-medium wp-image-19" src="http://blogs.eciad.ca/wip/files/2009/03/flexibleexg-300x200.jpg" alt="" width="300" height="200" /></a>ultra-thin flexible wireless <a href="http://www2.imec.be/imec_com/imec-reports-ultra-thin-chip-embedding-for-wearable-electronics.php" target="_blank">monitoring system</a> by IMEC.</p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://blogs.eciad.ca/wip/wp-content/plugins/wp-piclens/mrss.php?id=15'});">Start Slide Show with PicLens Lite <img src="http://blogs.eciad.ca/wip/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://blogs.eciad.ca/wip/feeds/imec-designs-flexible-chip-for-wearables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermochromic Inks in Wearables Class</title>
		<link>http://blogs.eciad.ca/wip/featured/thermochromic-inks-in-wearables-class</link>
		<comments>http://blogs.eciad.ca/wip/featured/thermochromic-inks-in-wearables-class#comments</comments>
		<pubDate>Thu, 05 Mar 2009 02:42:23 +0000</pubDate>
		<dc:creator>mlantin</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[thermochromic_ink]]></category>
		<category><![CDATA[wearables]]></category>

		<guid isPermaLink="false">http://blogs.eciad.ca/wip/?p=12</guid>
		<description><![CDATA[Suzi Webster has been introducing her students to thermochromic inks. See here is the blackboard in the IDS first floor foyer.]]></description>
			<content:encoded><![CDATA[<div id="attachment_13" class="wp-caption alignleft" style="width: 310px"><a href="http://blogs.eciad.ca/wip/files/2009/03/thermoexp.jpg"><img class="size-medium wp-image-13" src="http://blogs.eciad.ca/wip/files/2009/03/thermoexp-300x189.jpg" alt="Experiments in thermochromic inks" width="300" height="189" /></a><p class="wp-caption-text">Experiments in thermochromic inks</p></div>
<p>Suzi Webster has been introducing her students to thermochromic inks. See here is the blackboard in the IDS first floor foyer.  Also in that space, for a limited time, the student work will be displayed.  Don&#8217;t miss it!</p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://blogs.eciad.ca/wip/wp-content/plugins/wp-piclens/mrss.php?id=12'});">Start Slide Show with PicLens Lite <img src="http://blogs.eciad.ca/wip/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://blogs.eciad.ca/wip/featured/thermochromic-inks-in-wearables-class/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conference in Wearables class</title>
		<link>http://blogs.eciad.ca/wip/featured/video-conference-in-wearables-class</link>
		<comments>http://blogs.eciad.ca/wip/featured/video-conference-in-wearables-class#comments</comments>
		<pubDate>Thu, 05 Mar 2009 02:35:24 +0000</pubDate>
		<dc:creator>mlantin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[guests]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[video_conference]]></category>
		<category><![CDATA[wearables]]></category>

		<guid isPermaLink="false">http://blogs.eciad.ca/wip/?p=7</guid>
		<description><![CDATA[Suzi Webster organizes international guest presenters to come to her class via video conferencing.]]></description>
			<content:encoded><![CDATA[<p>Suzi Webster organizes international guest presenters to come to her class via video conferencing.  The setup use two screens, one for the remote presenter and one for any materials they want to show the class.  The pictures below show the following presenters:</p>
<p>Gary Cass and Donna Franklin<br />
Perth Australia<br />
Micro-be fermented fashion <a class="moz-txt-link-freetext" href="http://bioalloy.org/o/projects/microbe.html">http://bioalloy.org/o/projects/microbe.html</a></p>
<p>Sabine Seymour<br />
Linz Austria<br />
Author of Fashionable Technology <a class="moz-txt-link-freetext" href="http://www.moondial.com/">http://www.moondial.com/</a></p>
<div id="attachment_8" class="wp-caption alignleft" style="width: 310px"><a href="http://blogs.eciad.ca/wip/files/2009/03/skype1perth.jpg"><img class="size-medium wp-image-8" src="http://blogs.eciad.ca/wip/files/2009/03/skype1perth-300x225.jpg" alt="Video Conference with Gary Cass and Donna Franklin" width="300" height="225" /></a><p class="wp-caption-text">Video Conference with Gary Cass and Donna Franklin</p></div>
<div id="attachment_9" class="wp-caption alignleft" style="width: 310px"><a href="http://blogs.eciad.ca/wip/files/2009/03/sabineskype1.jpg"><img class="size-medium wp-image-9" src="http://blogs.eciad.ca/wip/files/2009/03/sabineskype1-300x216.jpg" alt="Video Conference with Sabine Seymour" width="300" height="216" /></a><p class="wp-caption-text">Video Conference with Sabine Seymour</p></div>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://blogs.eciad.ca/wip/wp-content/plugins/wp-piclens/mrss.php?id=7'});">Start Slide Show with PicLens Lite <img src="http://blogs.eciad.ca/wip/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://blogs.eciad.ca/wip/featured/video-conference-in-wearables-class/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for papers &#8211; International Symposium on Wearables Computers</title>
		<link>http://blogs.eciad.ca/wip/events/call-for-papers-international-symposium-on-wearables-computers</link>
		<comments>http://blogs.eciad.ca/wip/events/call-for-papers-international-symposium-on-wearables-computers#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:59:48 +0000</pubDate>
		<dc:creator>mlantin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://blogs.eciad.ca/wip/?p=6</guid>
		<description><![CDATA[..the premier forum for wearable computing and issues related to on-body and worn mobile technologies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.eciad.ca/wip/files/2009/03/iswc09.jpg"><img class="alignnone size-medium wp-image-25" src="http://blogs.eciad.ca/wip/files/2009/03/iswc09.jpg" alt="" width="223" height="192" /></a> From the <a title="ISWC CFP" href="http://www.iswc.net/cfp.php" target="_blank">ISWC </a>website:  ISWC&#8217;09, the thirteenth annual IEEE International Symposium on Wearable Computers, is the premier forum for wearable computing and issues related to on-body and worn mobile technologies. ISWC&#8217;09 will bring together researchers, product vendors, fashion designers, textile manufacturers, users, and related professionals to share information and advances in wearable computing. ISWC&#8217;09 explicitly aims to broaden its scope to include cell phones and cell phone applications as they have become the most successful wearable computer to date.  We invite you to attend ISWC 2009 and submit your work to one or more of the following: long papers, short papers, posters, demonstrations, videos, late breaking results poster, tutorials and workshops.  For first time, ISWC&#8217;09 will publish adjunct proceedings which will include the late breaking results, video papers, demonstrations, design papers of selected workshops.  Download a <a href="http://www.iswc.net/download/CFP_ISWC09.pdf"><img src="http://www.iswc.net/images/pdf.gif" alt="" width="14" height="16" /><strong> PDF version of the CFP</strong></a> to print and distribute.</p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://blogs.eciad.ca/wip/wp-content/plugins/wp-piclens/mrss.php?id=6'});">Start Slide Show with PicLens Lite <img src="http://blogs.eciad.ca/wip/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://blogs.eciad.ca/wip/events/call-for-papers-international-symposium-on-wearables-computers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workbenches and electronics have arrived!</title>
		<link>http://blogs.eciad.ca/wip/updates/workbenches-and-electronics-have-arrived</link>
		<comments>http://blogs.eciad.ca/wip/updates/workbenches-and-electronics-have-arrived#comments</comments>
		<pubDate>Thu, 04 Sep 2008 22:13:19 +0000</pubDate>
		<dc:creator>mlantin</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blogs.eciad.ca/wip/?p=5</guid>
		<description><![CDATA[The 9 workbenches have arrived and will be assembled over the next few days by Simon and Rick.  There was some damage to one of the cabinets and hopefully it will be replaced soon.
Electronic components have also arrived from Lee&#8217;s.  Still on order are the oscilloscopes, Lego Mindstorm kits, the sewing supplies, and the storage units.
]]></description>
			<content:encoded><![CDATA[<p>The 9 workbenches have arrived and will be assembled over the next few days by Simon and Rick.  There was some damage to one of the cabinets and hopefully it will be replaced soon.</p>
<p>Electronic components have also arrived from Lee&#8217;s.  Still on order are the oscilloscopes, Lego Mindstorm kits, the sewing supplies, and the storage units.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.eciad.ca/wip/updates/workbenches-and-electronics-have-arrived/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
